Chart TableThis is a table widget with a chart inside
| Operating System | Visits | Users | Rebound |
|---|---|---|---|
| Windows | 340 | 186 | 51% |
| Mac OS | 280 | 145 | 64% |
| Linux | 210 | 89 | 38% |
| Android | 176 | 67 | 57% |
Chart TableThis is a table widget with a chart inside
| Operating System | Visits | Users | Rebound |
|---|---|---|---|
| Windows | 340 | 186 | 51% |
| Mac OS | 280 | 145 | 64% |
| Linux | 210 | 89 | 38% |
| Android | 176 | 67 | 57% |
Line Chart
20%
More Sales
Pie Chart
Bar Chart
80%
More Clients
Fullwidth Wave
25.3K
Total Visitors
Live Data
Without Points
15%
New Conversions
Filled Points
22%
Free Space